650 projects in Limassol, Cyprus
ALVEODomo PropertiesDelivery at: 2027.12- 101 (1 BDR) (65 m²)€275,000
- 201 (1 BDR) (65 m²)€295,000
- 301 (1 BDR) (65 m²)€315,000
CAELIDomo PropertiesDelivery at: 2027.12- 105 (2 BDR) (103 m²)€380,000
- 201 (2 BDR) (104 m²)€405,000
- 202 (2 BDR) (104 m²)€405,000
SEYADomo PropertiesDelivery at: 2028.03- Unit 203 (1 BDR) (65 m²)€255,000
- Unit 204 (1 BDR) (66 m²)€265,000
- Unit 303 (1 BDR) (65 m²)€280,000
VIREODomo PropertiesDelivery at: 2028.03- Unit 205 (1 BDR) (68 m²)€245,000
- Unit 104 (1 BDR) (68 m²)€250,000
- Unit 105 (1 BDR) (68 m²)€250,000
FIG TREE ResidencesKarma DevelopersDelivery at: 2030.09- B101 (2 BDR) (99.4 m²)€685,000
- B103 (2 BDR) (99.4 m²)€685,000
- B203 (2 BDR) (99.4 m²)€725,000
LEVELDTA GroupDelivery at: 2026.05- 12 (4 BDR) (180 m²)€690,000
- 13 (4 BDR) (180 m²)€690,000
Horizon Tower 1DextekgroupDelivery at: 2029.03- 402 (1 BDR) (70 m²)€347,000
- 403 (1 BDR) (71 m²)€371,000
- 503 (1 BDR) (71 m²)€381,000
San sousi developmentDextekgroupDelivery at: 2027.06- 103 (1 BDR) (87 m²)€189,000
- 203 (1 BDR) (87 m²)€199,000
- 303 (1 BDR) (87 m²)€210,000
ParamountMITODelivery at: 2027.09- 301 (1 BDR) (82.16 m²)€343,800
- 101 (2 BDR) (98.44 m²)€423,800
- 201 (2 BDR) (98.44 m²)€430,800
GARDENS KITI Block BINFINITY PROPERTIESDelivery at: 2026.09- B105 (1 BDR) (55.3 m²)€142,500
- B109 (2 BDR) (105 m²)€185,000
- B104 (2 BDR) (104 m²)€195,000
Nour ResidencesKarma DevelopersDelivery at: 2030.07- 105 (2 BDR) (89.79 m²)€200,000
- 106 (2 BDR) (88.7 m²)€200,000
Serenity Residence Block AAfricanos DevelopersDelivery at: 2026.12- 201 (2 BDR) (104 m²)€210,000
UNO Block BReiwa DevelopmentDelivery at: 2027.05- 106 (1 BDR) (61.76 m²)€310,000
- 206 (1 BDR) (61.76 m²)€315,000
- 102 (2 BDR) (100.77 m²)€510,000
UNO Block AReiwa DevelopmentDelivery at: 2027.05- 302 (1 BDR) (63.26 m²)€300,000
- 304 (1 BDR) (67.58 m²)€310,000
- 106 (2 BDR) (108.13 m²)€490,000
Royal HorizonMedousa DevelopersDelivery at: 2028.05- E (3 BDR) (271.25 m²)€950,000
- D (3 BDR) (271.05 m²)€1,200,000
Panorama ApartmentsMedousa DevelopersDelivery at: 2026.10- C101 (1 BDR) (64 m²)€285,000
- C201 (1 BDR) (64 m²)€295,000
- B03 (1 BDR) (67 m²)€305,000
BoomerangCaprice 22 PropertiesDelivery at: 2026.12- 104 (1 BDR) (61 m²)€215,000
- 203 (3 BDR) (121 m²)€395,000
G residenceCaprice 22 PropertiesDelivery at: 2027.03- 201 (2 BDR) (153 m²)€420,000
- 102 (3 BDR) (125 m²)€495,000
- 401 (3 BDR) (165 m²)€750,000
TriangleCaprice 22 PropertiesDelivery at: 2027.06- 301 (3 BDR) (147 m²)€540,000
Michelle ParkMedousa DevelopersDelivery at: 2028.02- Duplex 1... (2 BDR) (104.84 m²)€490,000
- Penthouse 2 (2 BDR) (93.16 m²)€600,000
- Penthouse 1 (2 BDR) (93.16 m²)€600,000
The CoreCaprice 22 PropertiesDelivery at: 2027.12- 302 (1 BDR) (72 m²)€275,000
- 301 (2 BDR) (149 m²)€390,000
- 104 (3 BDR) (127 m²)€425,000
Aldo IIMedousa DevelopersDelivery at: 2026.05- Villa 5 (3 BDR) (187.7 m²)€780,000
- Villa 3 (3 BDR) (187.7 m²)€780,000
InfinityMedousa DevelopersDelivery at: 2028.02- Villa 2 (3 BDR) (123.09 m²)€620,000
- Villa 5 (3 BDR) (164.31 m²)€650,000
Golden HillsMedousa DevelopersDelivery at: 2027.10- Villa 12 (3 BDR) (218.92 m²)€750,000
- Villa 11 (3 BDR) (218.92 m²)€750,000
Business Centre (MBC)Medousa DevelopersDelivery at: 2028.08- Half First Floor0 (349 m²)€1,700,000
- Half First Floor0 (349 m²)€1,700,000
- Half second Floor0 (349 m²)€1,800,000
Azure LivingMedousa DevelopersDelivery at: 2028.05- C101 (2 BDR) (122.65 m²)€430,000
- C202 (3 BDR) (148.2 m²)€525,000
- C201 (3 BDR) (161.2 m²)€525,000
Aurelia HomesMedousa DevelopersDelivery at: 2027.10- 6 (4 BDR) (233 m²)€650,000
- 10 (3 BDR) (210.6 m²)€750,000
- 9 (3 BDR) (213.9 m²)€800,000
Amore HillsMedousa DevelopersDelivery at: 2028.05- 15 (3 BDR) (178.9 m²)€550,000
- 10 (3 BDR) (178.54 m²)€580,000
- 3 (3 BDR) (189.81 m²)€580,000
Adonidos GardensMedousa DevelopersDelivery at: 2027.10- U102 (1 BDR) (43.69 m²)€190,000
Alaya ResidenceEmme HomesDelivery at: 2028.12- 8 (1 BDR) (62 m²)€450,000
- 6 (2 BDR) (98 m²)€525,000
PETAL RESIDENCESLemon Maria DevelopersDelivery at: 2027.12- Villa (3 BDR) (178.6 m²)€435,000
ORAMA PARKLemon Maria DevelopersDelivery at: 2028.06- 2 (3 BDR) (161 m²)€390,000
- 1 (3 BDR) (163.5 m²)€390,000
- 3 (3 BDR) (163.5 m²)€395,000
Orama Court 1Lemon Maria DevelopersDelivery at: 2028.08- 206 (1 BDR) (62 m²)€163,000
- 102 (1 BDR) (64.6 m²)€165,000
- 103 (1 BDR) (62 m²)€165,000
STONETOUCHGPA Upgraded Homes LtdDelivery at: 2028.06- 202 (1 BDR) (50.1 m²)€260,000
- 203 (1 BDR) (50.1 m²)€260,000
- 302 (1 BDR) (50.1 m²)€270,000
PRINCESS VIEWGPA Upgraded Homes LtdDelivery at: 2028.11- 204 (1 BDR) (50 m²)€260,000
- 101 (2 BDR) (81.95 m²)€382,500
- 202 (2 BDR) (81.95 m²)€402,500
Buena VistaEmme HomesDelivery at: 2027.02- Buena Vista (4 BDR) (370 m²)€1,500,000
EOSSunshadow InvestmentsDelivery at: 2029.05- 101 (2 BDR) (110 m²)€560,000
- 201 (3 BDR) (107 m²)€600,000
- 501 (2 BDR) (97 m²)€680,000
GAIASunshadow InvestmentsDelivery at: 2026.05- 801 (3 BDR) (134 m²)€1,020,000
- 902 (3 BDR) (155 m²)€1,435,000
AriadneSakyrcoDelivery at: 2027.03- 202 (2 BDR) (124.5 m²)€465,000
- 302 (2 BDR) (118.85 m²)€470,000
- 402 (2 BDR) (121.05 m²)€480,000
Mackenzy StarAfricanos DevelopersDelivery at: 2029.04- 105 (1 BDR) (59 m²)€220,000
- 103 (1 BDR) (59 m²)€220,000
- 104 (1 BDR) (76 m²)€235,000
Kiti Magic Residence Block AAfricanos DevelopersDelivery at: 2027.12- 104 (2 BDR) (96 m²)€195,000
- 103 (2 BDR) (96 m²)€195,000
- 203 (2 BDR) (96 m²)€215,000
Ruby ResidenceAfricanos DevelopersDelivery at: 2027.12- 102 (2 BDR) (92 m²)€239,000
- 202 (2 BDR) (92 m²)€260,000
- 201 (2 BDR) (96 m²)€265,000
Amber ResidenceAfricanos DevelopersDelivery at: 2027.12- 102 (1 BDR) (70 m²)€185,000
- 103 (1 BDR) (72 m²)€190,000
- 202 (1 BDR) (70 m²)€195,000
Sunstone Residence Block AAfricanos DevelopersDelivery at: 2028.03- 103 (2 BDR) (93 m²)€195,000
- 101 (2 BDR) (99 m²)€200,000
- 102 (2 BDR) (109 m²)€205,000
KNOXVILLEAskanisDelivery at: 2027.07- WEST VILLA (7 BDR) (479 m²)€1,685,000
- EAST VILLA (7 BDR) (479 m²)€1,685,000
Plot in PervoliaChris MichaelDelivery at: 2026.05- Villa 15043 (4 BDR) (315 m²)€5,500,000
St Raphael ResortChris MichaelDelivery at: 2026.05- 121 (3 BDR) (120 m²)€1,900,000
HillChris MichaelDelivery at: 2029.04- 12 (3 BDR) (120 m²)€2,200,000
HideChris MichaelDelivery at: 2029.04- 402 (2 BDR) (129 m²)€1,410,000
Central ParkChris MichaelDelivery at: 2029.04- 102 (1 BDR) (59.72 m²)€300,000
- 202 (1 BDR) (59.72 m²)€315,000
- 203 (2 BDR) (102.35 m²)€470,000