



PROJECT IN PAPHOS
Kenedy Square, Pafos 8010, Кипр
- 6 units
from €252,000
Location
Open in Google MapsUnits
| 101 | €252,000 | 2 | 80.77 m² | 30.14 m² | 5.36 m² | - | 110.91 m² |
| 102 | €252,000 | 2 | 80.77 m² | 30.14 m² | 5.36 m² | - | 110.91 m² |
| 201 | €273,000 | 2 | 80.77 m² | 30.14 m² | 6.39 m² | - | 110.91 m² |
| 202 | €273,000 | 2 | 80.77 m² | 30.14 m² | 6.39 m² | - | 110.91 m² |
| 301 | €315,000 | 2 | 80.77 m² | 30.14 m² | 6.39 m² | 45.24 m² | 110.91 m² |
| 302 | €315,000 | 2 | 80.77 m² | 30.14 m² | 6.39 m² | 46.49 m² | 110.91 m² |
Files