


ROYAL RESIDENCES
MHXX+G3G, Potami 8500, Кипр
- 13 units
from €1,125,000
Description
Royal Residences boasts a selection of exclusive Mediterranean designed golf villas for sale in Cyprus. There is a wide range of 3, 4 and 5 bedrooms residences in this development. All villas are built in large plots with their own private swimming pools. The attention to detail, excellent quality finishes and specifications are evident across all villas. These beautiful Mediterranean villas are located in the renowned Venus Rock Golf Resort in Paphos. A buy can enjoy a beautiful day of golf at the Secret Valley Championship golf course that is right below the Royal Residences.
Location
Open in Google MapsUnits
| 352 TULIP | Villa | €1,186,000 | 3 | 175.53 m² | 14.46 m² | 49 m² | 238.99 m² | 1319 m² |
| 410 ARSINOE | Villa | €1,166,000 | 3 | 204.93 m² | 24.13 m² | 53 m² | 282.06 m² | 1297 m² |
| 414 JASMIN | Villa | €1,138,000 | 3 | 171.48 m² | 18.25 m² | 96 m² | 285.73 m² | 1143 m² |
| 416 TULIP | Villa | €1,125,000 | 3 | 175.53 m² | 14.46 m² | 49 m² | 238.99 m² | 1011 m² |
| 417 TULIP | Villa | €1,152,400 | 3 | 175.53 m² | 14.46 m² | 49 m² | 238.99 m² | 1126 m² |
| 418 ERATO | Villa | €1,179,600 | 3 | 186.68 m² | 32.14 m² | 28 m² | 246.82 m² | 1314 m² |
| 419 ANEMONE | Villa | €1,206,000 | 4 | 211.5 m² | 15.69 m² | 74 m² | 301.19 m² | 1378 m² |
| 420 ERATO | Villa | €1,193,200 | 3 | 186.68 m² | 32.14 m² | 28 m² | 246.82 m² | 1318 m² |
| 427 DALIA | Villa | €1,138,800 | 3 | 174.18 m² | - | 93 m² | 267.18 m² | 1048 m² |
| 428 DALIA | Villa | €1,193,200 | 3 | 174.18 m² | - | 93 m² | 267.18 m² | 1206 m² |
| 429 DALIA | Villa | €1,179,600 | 3 | 174.18 m² | - | 93 m² | 267.18 m² | 1170 m² |
| 430 TULIP | Villa | €1,219,600 | 3 | 175.53 m² | 14.46 m² | 49 m² | 238.99 m² | 1365 m² |
| 376 THALIA | Villa | €1,268,400 | 3 | 187.87 m² | 15.98 m² | 61 m² | 264.85 m² | 1445 m² |
Files