





































KALAMON GRAN VIEW
Prodromou, Oroklini 7040, Cyprus
- 20 units
from €170,000
Description
Kalamon Gran View is a hilltop haven shaped by the philosophy of slow living. In a world that moves quickly, this boutique development of just 15 residences invites you to pause, breathe, and live with greater presence. From sunrise terraces to shaded verandas, from the calm of the poolside to the warmth of the lounge and BBQ area, every space encourages a deeper connection with the outdoors. Inside, clean lines, natural materials, and floor-to-ceiling glass welcome light throughout the day. A private gym, thoughtful amenities, and panoramic views complete a lifestyle that feels grounded yet refined. Minutes from the sea and close to the city, Gran View brings together simplicity, silence, and modern comfort.
Location
Open in Google MapsUnits
| 302 (2BD) | - | €290,000 | 2 | - | - | 80 m² | 36 m² | 2.6 m² | 46 m² | 116 m² |
| 001 (1BD) | - | €170,000 | 1 | - | - | 51.5 m² | 12.4 m² | 3.2 m² | - | 63.9 m² |
| 002 (2BD) | - | - | 2 | - | - | 83.3 m² | 30.7 m² | 3 m² | - | 114 m² |
| 003 (2BD) | - | €200,000 | 2 | - | - | 81 m² | 22.5 m² | 3 m² | - | 103.5 m² |
| 101 (1BD) | - | €175,000 | 1 | - | - | 50 m² | 12.4 m² | 2.5 m² | - | 62.4 m² |
| 102 (2BD) | - | - | 2 | - | - | 83.3 m² | 19.5 m² | 5 m² | - | 102.8 m² |
| 103 (1BD) | - | - | 1 | - | - | 57.5 m² | 13.5 m² | 3 m² | - | 71 m² |
| 104 (3BD) | - | - | 3 | - | - | 100.5 m² | 26 m² | 3 m² | - | 126.5 m² |
| 105 (3BD) | - | €270,000 | 3 | - | - | 103 m² | 29 m² | 2.1 m² | - | 132 m² |
| 201 (1BD) | - | €230,000 | 1 | - | - | 50 m² | 12.4 m² | 3.5 m² | 41 m² | 62.4 m² |
| 202 (2BD) | - | - | 2 | - | - | 83.3 m² | 30.2 m² | 3 m² | 45 m² | 113.5 m² |
| 203 (2BD) | - | - | 2 | - | - | 79.2 m² | 23.5 m² | 3.1 m² | 53.2 m² | 102.7 m² |
| 204 (2BD) | - | €255,000 | 2 | - | - | 79 m² | 24.5 m² | 2.5 m² | - | 103.5 m² |
| 205 (2BD) | - | €260,000 | 2 | - | - | 80 m² | 30 m² | 3.2 m² | - | 110 m² |
| 301 (2BD) | - | - | 2 | - | - | 80 m² | 37.5 m² | 3.1 m² | 56 m² | 117.5 m² |
| 001 | Apartment | €170,000 | 1 | 2 | 1 | 52 m² | 13 m² | - | - | 65 m² |
| 101 | Apartment | €175,000 | 1 | 2 | 1 | 50 m² | 12 m² | - | - | 62 m² |
| 201 | Apartment | €230,000 | 1 | 2 | 1 | 50 m² | 13 m² | - | - | 63 m² |
| 204 | Apartment | €255,000 | 2 | 2 | 1 | 79 m² | 25 m² | - | - | 104 m² |
| 205 | Apartment | €260,000 | 2 | 2 | 1 | 82 m² | 36 m² | - | - | 118 m² |
Files