Eden Bay

    Tombs of the Kings Ave 36-8046, Pafos 8046, Кипр

    • 44 units
    from €290,000

    Description

    Eden bay stands out with its unique, curvy contemporary architecture, inspired by the Mediterranean character of the surrounding natural topography—the sea and the formed coastlines. It’s a true masterpiece with a carefully curated master plan to meet the highest interior and outdoor living design standards. Every aspect focuses on premium quality and efficiency, from the best finishes to carefully thought-out floor plans, promising an exciting lifestyle at the crossroads of the Mediterranean seashore.

    Units

    107EApartment€780,00021103.35 m²28.1 m²18.89 m²8 m²-158.34 m²Common
    202EApartment€640,0002283.25 m²15.95 m²14.26 m²--113.46 m²Common
    302Apartment€980,00033109 m²32 m²30.12 m²-80 m²171.12 m²Private
    303Apartment€960,00033115.1 m²40.6 m²33.26 m²-97 m²188.96 m²Private
    101BApartment€750,00031125.3 m²41.5 m²23.57 m²--190.37 m²Common
    202BApartment€470,0001273 m²21.4 m²13.34 m²--107.74 m²Common
    303DApartment€630,0001367 m²30.3 m²17.82 m²--115.12 m²Common
    304BPenthouse€1,000,00033130.4 m²28.4 m²22.44 m²--181.24 m²Private
    101CApartment€710,0002195 m²22.8 m²30.09 m²--147.89 m²Common
    103CStudio€300,0000139.4 m²15.7 m²14.08 m²--69.18 m²Common
    104CStudio€320,0000140.4 m²16.8 m²14.61 m²--71.81 m²Common
    105CStudio€320,0000140.4 m²16.7 m²14.59 m²--71.69 m²Common
    106CApartment€700,00021103 m²17.2 m²30.7 m²--150.9 m²Common
    201CApartment€780,0002295 m²22.8 m²30.09 m²--147.89 m²Common
    203CStudio€330,0000239.4 m²15.7 m²14.08 m²--69.18 m²Common
    204CStudio€360,0000240.4 m²16.8 m²14.61 m²--71.81 m²Common
    205CStudio€360,0000240.4 m²16.7 m²14.59 m²--71.69 m²Common
    302CStudio€350,0000340.6 m²16.05 m²14.47 m²--71.12 m²Common
    303CApartment€610,0001363.2 m²34.05 m²24.84 m²--122.09 m²Common
    304CApartment€1,200,00033144.7 m²33.9 m²45.62 m²--224.22 m²Private
    101DApartment€710,0002194.2 m²22.3 m²21.33 m²--137.83 m²Common
    103DStudio€290,0000140.4 m²16.05 m²10.34 m²--66.79 m²Common
    105DStudio€320,0000140.1 m²16.8 m²10.42 m²--67.32 m²Common
    106DApartment€720,00021103.25 m²17 m²22.02 m²--142.27 m²Common
    201DDApartment€770,0002294.2 m²22.3 m²21.33 m²--137.83 m²Common
    203DStudio€320,0000240.4 m²16.05 m²10.34 m²--66.79 m²Common
    204DStudio€350,0000240.4 m²16.85 m²10.48 m²--67.73 m²Common
    205DStudio€350,0000240.1 m²16.8 m²10.42 m²--67.32 m²Common
    206DApartment€790,00022103.25 m²17 m²22.02 m²--142.27 m²Common
    301DApartment€1,010,00033120.9 m²29.2 m²27.48 m²--177.58 m²Private
    302DStudio€340,0000340.5 m²16.05 m²10.35 m²--66.9 m²Common
    304DApartment€1,250,00033144.65 m²33.7 m²32.66 m²--211.01 m²Private
    101EApartment€470,0001167.9 m²15.65 m²12.01 m²--95.56 m²Common
    109EApartment€710,0002195.1 m²24.85 m²17.24 m²--137.19 m²Common
    106EStudio€310,0000141.8 m²18.2 m²8.62 m²--68.62 m²Common
    201EApartment€520,0001267.9 m²15.65 m²12.01 m²--95.56 m²Common
    206EStudio€340,0000241.8 m²18.2 m²8.62 m²--68.62 m²Common
    207EApartment€860,00022103.35 m²28.1 m²18.89 m²--150.34 m²Common
    209EApartment€780,0002295.1 m²24.85 m²17.24 m²--137.19 m²Common
    301EApartment€1,050,00033124.9 m²19.8 m²20.8 m²8 m²-173.5 m²Private
    303EApartment€750,0002384.9 m²29.2 m²16.4 m²--130.5 m²Common
    305EStudio€360,0000341.9 m²18.5 m²8.68 m²--69.08 m²Common
    306EApartment€430,0001356 m²11.95 m²9.77 m²--77.72 m²Common
    307EApartment€830,0002395 m²24.95 m²17.24 m²--137.19 m²Common
    Files