Amalthea Residences

    2XPW+RVM, Паралимни 5292, Кипр

    • 36 units
    from €158,000

    Description

    Paralimni Amalthea Residence features 36 thoughtfully crafted apartments, designed with functionality, contemporary living, and everyday comfort in mind. Each space is created to enhance quality of life and offer residents a welcoming environment to truly feel at home. Inviting Communal Pool Cool off and unwind in the beautifully designed communal swimming pool an ideal spot to connect, relax, and enjoy the Mediterranean sun. Covered & Uncovered Parking Choose the convenience that suits your lifestyle, with both covered and uncovered parking spaces designed for your peace of mind. Lush Garden Landscaping The communal areas are framed by carefully curated garden landscaping, offering a tranquil, green environment that enhances everyday life. Private Internal Garden Step into your own pocket of serenity a shared internal garden space designed to bring nature closer to home, creating moments of calm and connection.

    Units

    102€314,0003103.28 m²18.13 m²121.41 m²yes
    303€179,000156 m²12.04 m²68.04 m²yes
    304€182,000156.95 m²9.72 m²66.67 m²yes
    305€258,000279.45 m²13.21 m²92.66 m²yes
    301B€261,000280.26 m²10.31 m²90.57 m²yes
    307€255,000278.55 m²13.21 m²91.76 m²yes
    308€261,000280.32 m²9.87 m²90.19 m²yes
    303B€258,000279.46 m²13.3 m²92.76 m²yes
    304B€261,000280.32 m²10.31 m²90.63 m²yes
    207€255,000278.55 m²13.21 m²91.76 m²yes
    306€255,000278.55 m²13.21 m²91.76 m²yes
    101€269,000282.68 m²12.9 m²95.58 m²yes
    103B€230,000279.46 m²13.3 m²92.76 m²yes
    104B€230,000280.32 m²10.31 m²90.63 m²yes
    201B€250,000280.26 m²10.31 m²90.57 m²yes
    202B€168,000156 m²10.32 m²66.32 m²yes
    203B€240,000279.46 m²13.3 m²92.76 m²yes
    204B€240,000280.32 m²10.31 m²90.63 m²yes
    302B€178,000156 m²10.32 m²66.32 m²yes
    103€179,000156 m²12.04 m²68.04 m²yes
    104€182,000156.95 m²9.72 m²66.67 m²yes
    105€258,000279.45 m²13.21 m²92.66 m²yes
    106€255,000278.55 m²13.21 m²91.76 m²yes
    107€255,000278.55 m²13.21 m²91.76 m²yes
    108€261,000280.32 m²9.87 m²90.19 m²yes
    201€269,000282.68 m²12.9 m²95.58 m²yes
    202€314,0003103.28 m²18.13 m²121.41 m²yes
    203€179,000156 m²12.04 m²68.04 m²yes
    204€182,000156.95 m²9.72 m²66.67 m²yes
    205€258,000279.45 m²13.21 m²92.66 m²yes
    206€255,000278.55 m²13.21 m²91.76 m²yes
    208€261,000280.32 m²9.87 m²90.19 m²yes
    301€269,000282.68 m²12.9 m²95.58 m²yes
    302€314,0003103.28 m²18.13 m²121.41 m²yes
    101B€240,000280.26 m²10.31 m²90.57 m²yes
    102B€158,000156 m²10.32 m²66.32 m²yes
    Files