12 projects in Limassol, Cyprus
TRIANON HEIGHTSStylianidesgroupDelivery at: 2027.09- 9C (3 BDR) (246 m²)€1,725,000
- 9B (3 BDR) (237 m²)€1,725,000
- 10B (3 BDR) (147 m²)€1,775,000
RESIDENCE 28StylianidesgroupDelivery at: 2026.05- A402 (3 BDR) (270 m²)€950,000
- B402 (3 BDR) (247 m²)€1,100,000
- A401 (3 BDR) (358 m²)€1,250,000
PALM RESIDENCE VStylianidesgroupDelivery at: 2026.12- 302 (3 BDR) (273.4 m²)€795,000
KONIA SUNSET VILLASStylianidesgroupDelivery at: 2026.09- 15 (3 BDR) (173 m²)€530,000
- 5 (3 BDR) (206 m²)€542,500
KINGS RESORTStylianidesgroupDelivery at: 2028.09- B103 (1 BDR) (47.8 m²)€340,000
- B104 (1 BDR) (47.8 m²)€340,000
- B203 (1 BDR) (47.8 m²)€355,000
HARMONY VILLASStylianidesgroupDelivery at: 2027.09- 7 (2 BDR) (72 m²)€335,000
- 9 (3 BDR) (85 m²)€530,000
- 12 (3 BDR) (85 m²)€530,000
LA RESIDENZA - PENTHOUSEStylianidesgroupDelivery at: 2026.05- 302 (4 BDR) (251 m²)€795,000
- 301 (4 BDR) (273 m²)€970,000
MELROSE VILLASStylianidesgroupDelivery at: 2027.09- 4c (4 BDR) (129 m²)€1,300,000
- 4a (4 BDR) (129 m²)€1,300,000
- 4b (4 BDR) (129 m²)€1,700,000
MIRRORS RESIDENCEStylianidesgroupDelivery at: 2028.03- A201 (1 BDR) (77 m²)€305,000
- A301 (1 BDR) (77 m²)€315,000
- A104 (2 BDR) (138.5 m²)€460,000
Q-TOWER BUSINESS CENTREStylianidesgroupDelivery at: 2027.09- Q - Tower (1 BDR) (1690 m²)€1,250,000
RIVERSIDE BUSINESS PARKStylianidesgroupDelivery at: 2028.03- 1 (1 BDR) (4901 m²)€13,000,000
GLOBALSTARS TOWERStylianidesgroupDelivery at: 2028.03- GLOBALSTARS TOWER (1 BDR) (1728 m²)€28,000,000