


















PREMIER RESIDENCES
PH2W+76 Куклиа, Кипр
- 22 units
from €390,000
Description
Premier Residences boast a wide range of Mediterranean and Modern designed 2, 3- and 4-bedroom villas for sale in the famous Venus Rock Golf Resort in Cyprus. The villas enjoy private swimming pools in large plot sizes and overlook the beautiful Mediterranean Sea.
Location
Open in Google MapsUnits
| V3A No 27 | Villa | €680,000 | 4 | 158.63 m² | 14.59 m² | 36 m² | - | 209.22 m² | 1 | 540 m² |
| V5 No 27 | Villa | €670,000 | 4 | 158.63 m² | 14.59 m² | 36 m² | - | 209.22 m² | 1 | 652 m² |
| V6 No 27 | Villa | €615,000 | 3 | 125.57 m² | 12.12 m² | 38 m² | - | 175.69 m² | - | 854 m² |
| V2 EUTERPE B No 33 | Villa | €670,000 | 3 | 146.35 m² | 12.97 m² | 45 m² | 10.3 m² | 204.32 m² | 1 | 775 m² |
| V1 MEDIA No 33 | Villa | €649,000 | 3 | 141.98 m² | 7.21 m² | 69 m² | - | 218.19 m² | 1 | 743 m² |
| V3 OKEANOS No 33 | Villa | €649,000 | 3 | 149.33 m² | 19.86 m² | 70 m² | - | 239.19 m² | 1 | 712 m² |
| V3A EUTERPE No 33 | Villa | €660,000 | 3 | 140.66 m² | 6.97 m² | 39 m² | 10.3 m² | 186.63 m² | 1 | 743 m² |
| V5 MEDIA No 33 | Villa | €671,000 | 3 | 141.98 m² | 7.21 m² | 69 m² | - | 218.19 m² | 1 | 811 m² |
| V10 No 37 | Villa | €390,000 | 2 | 111.74 m² | 9.94 m² | 122 m² | - | 243.68 m² | - | 473 m² |
| V11 No 37 | Villa | €397,000 | 2 | 110.4 m² | 13.47 m² | 124 m² | - | 247.87 m² | - | 534 m² |
| V12 No 37 | Villa | €390,000 | 2 | 110.12 m² | 15.58 m² | 126 m² | - | 251.7 m² | - | 469 m² |
| V13 No 37 | Villa | €390,000 | 2 | 110.12 m² | 15.58 m² | 126 m² | - | 251.7 m² | - | 402 m² |
| V14 No 37 | Villa | €390,000 | 2 | 111.74 m² | 9.94 m² | 122 m² | - | 243.68 m² | - | 377 m² |
| V15 No 37 | Villa | €390,000 | 2 | 110.4 m² | 13.47 m² | 124 m² | - | 247.87 m² | - | 442 m² |
| V16 No 37 | Villa | €397,000 | 2 | 111.74 m² | 9.94 m² | 122 m² | - | 243.68 m² | - | 796 m² |
| V2 (A) No 38 | Villa | €418,000 | 2 | 110.12 m² | 15.58 m² | 126 m² | - | 251.7 m² | - | 545 m² |
| V3 A (D) No 38 | Villa | €572,000 | 3 | 127.72 m² | 8.79 m² | 137 m² | - | 273.51 m² | - | 563 m² |
| V5 (D) No 38 | Villa | €594,000 | 3 | 127.7 m² | 8.79 m² | 136 m² | - | 272.49 m² | - | 718 m² |
| V6 (B) No 38 | Villa | €465,000 | 2 | 110.4 m² | 13.47 m² | 124 m² | - | 247.87 m² | - | 437 m² |
| V7 (B) No 38 | Villa | €435,000 | 2 | 110.4 m² | 13.47 m² | 124 m² | - | 247.87 m² | - | 418 m² |
| V8 (C) No 38 | Villa | €455,000 | 2 | 111.74 m² | 9.17 m² | 121 m² | - | 241.91 m² | - | 428 m² |
| V7 No 27 | Villa | €640,000 | 3 | 128.82 m² | 19.58 m² | 51 m² | - | 199.4 m² | 1 | 580 m² |
Files