PELAGOS BEACHFRONT Villas

    QCQ2+63X, E701, Chlorakas 8220, Кипр

    • 33 units
    from €800,000

    Description

    If you are looking for beachfront property in Paphos look no further than Pelagos Beachfront Villas. These unique beachfront properties in Cyprus consist of 3, 4- and 5-bedroom beachfront villas for sale in Paphos next to the 5-star King Evelthon beach hotel and close to a plethora of Paphos’ most popular attractions and amenities, such as the Paphos tourist area, harbour and the Kings Avenue Mall. The villas offer spacious interiors and private swimming pools in large plots. Their superior finishes, specifications and unique location provide elite buyers the opportunity to taste the luxury Cyprus Mediterranean lifestyle living. These wonderful coastal properties in Cyprus are destined to become the ultimate refuge to any homeowner interested in experiencing the pinnacle of the Mediterranean living.

    Units

    30Villa€1,039,100372 m²68 m²15 m²155 m²469 m²
    39Villa€981,800372 m²72 m²15 m²159 m²368 m²
    40Villa€1,039,100372 m²76 m²15 m²163 m²509 m²
    41Villa€1,039,100372 m²76 m²15 m²163 m²501 m²
    42Villa€1,022,700372 m²66 m²15 m²153 m²440 m²
    25Villa€900,000380 m²42 m²16 m²138 m²482 m²
    V3 (B)Villa€800,000363.25 m²11.27 m²166 m²240.52 m²364 m²
    V3A (B)Villa€825,000363.56 m²12.32 m²175 m²250.88 m²455 m²
    V5Villa€850,000363.28 m²12.32 m²184 m²259.6 m²408 m²
    V1 (B)Villa€900,000363.25 m²11.27 m²166 m²240.52 m²360 m²
    20Villa€981,800371 m²57 m²17 m²145 m²523 m²
    21Villa€940,900371 m²57 m²17 m²145 m²408 m²
    28Villa€1,022,700372 m²70 m²15 m²157 m²413 m²
    29Villa€1,039,100372 m²70 m²15 m²157 m²431 m²
    V48 (old 6)Villa€835,000367.45 m²177.06 m²18 m²262.51 m²562 m²
    V49 (old 7)Villa€865,000394.09 m²184.47 m²29 m²307.56 m²454 m²
    V50 (old 8)Villa€820,000394.93 m²186.02 m²18 m²298.95 m²400 m²
    V51 (old 9Villa€820,000394.93 m²186.02 m²18 m²298.95 m²462 m²
    V2Villa€825,000363.28 m²12.32 m²164 m²239.6 m²386 m²
    V3Villa€825,000363.28 m²12.32 m²164 m²239.6 m²386 m²
    V2 (B)Villa€850,000363.56 m²12.32 m²175 m²250.88 m²346 m²
    V5 (B)Villa€825,000363.56 m²12.32 m²175 m²250.88 m²480 m²
    13Villa€981,800371 m²62 m²17 m²150 m²502 m²
    14Villa€1,104,6004105 m²70 m²16 m²191 m²609 m²
    15Villa€1,047,3004105 m²70 m²16 m²191 m²448 m²
    22Villa€973,700371 m²57 m²17 m²145 m²504 m²
    23Villa€981,800371 m²57 m²17 m²145 m²456 m²
    24Villa€940,900371 m²57 m²17 m²145 m²436 m²
    26Villa€1,063,700372 m²63 m²15 m²150 m²516 m²
    27Villa€1,022,700372 m²70 m²15 m²157 m²413 m²
    V47 (old 5)Villa€825,000364.39 m²173.89 m²18 m²256.28 m²431 m²
    V1Villa€850,000363.28 m²12.32 m²164 m²239.6 m²459 m²
    V3AVilla€825,000363.28 m²12.32 m²184 m²259.6 m²379 m²
    Files