

MITO Mamba
QCPM+754, Pafos 8021, Кипр
- 8 units
from €586,800
Description
MITO MAMBA Becauselifeisfullofuncertainty, ourneedsforlivingspacesareconstantlyevolving.Theonlyconstant—ischangeitself. Mamba’sdesignphilosophyisdeeplyinspiredbytimeless philosophyandscientificthought.Itseekstorespond,through architecture,tooneoflife’sgreatesttruths: Humanlifeisinperpetualmotion,andthespacesweinhabit mustadapttothatmotion. Mambaisnotastaticarchitecturalproduct. Itisalivingspatialsystem—designedtogrowwitheachstage oflifeandtoevolvewithtime.Everystructure,every configurationwithinMambaisaprecisebalancebetween adaptabilityandindividuality. Mambaoffersitsresidentsmorethanaplacetolive. Itoffersasenseofmastery—aspacethatempowersyouto navigatelifewithconfidenceandclarity.
Location
Open in Google MapsUnits
| 02 | Villa | €839,800 | 33 | 133.6 m² | 24.9 m² | 119 m² | 277.5 m² | 2 | Private | 311 m² |
| 03 | Villa | €856,800 | 33 | 133.6 m² | 24.9 m² | 127 m² | 285.5 m² | 2 | Private | 327 m² |
| C2 | Apartment | €586,800 | 23 | 96.3 m² | 39.6 m² | 15 m² | 150.9 m² | 2 | Communal | 194 m² |
| C3 | Apartment | €586,800 | 23 | 96.3 m² | 39.6 m² | 15 m² | 150.9 m² | 2 | Communal | 194 m² |
| D1 | Apartment | €586,800 | 23 | 96.3 m² | 39.6 m² | 15 m² | 150.9 m² | 2 | Communal | 194 m² |
| D2 | Apartment | €586,800 | 23 | 96.3 m² | 39.6 m² | 15 m² | 150.9 m² | 2 | Communal | 194 m² |
| C1 | Apartment | €614,800 | 23 | 101.4 m² | 28.8 m² | 36 m² | 166.2 m² | 2 | Communal | 227 m² |
| D3 | Apartment | €649,800 | 23 | 101.4 m² | 28.8 m² | 42 m² | 172.2 m² | 2 | Communal | 265 m² |
Files