






MITO Arca
QCGC+5P2, Пафос 8010, Кипр
- 17 units
from €268,800
Location
Open in Google MapsUnits
| 101 | €400,800 | 22 | 79 m² | 27.05 m² | 8.65 m² | 2.4 m² | 114.7 m² | Common |
| 103 | €367,800 | 22 | 80 m² | 22.7 m² | 8.75 m² | 2.4 m² | 111.45 m² | Common |
| 104 | €496,800 | 32 | 107 m² | 35 m² | 11.75 m² | 3.25 m² | 153.75 m² | Common |
| 105 | €360,800 | 22 | 80 m² | 24.9 m² | 8.75 m² | 2.6 m² | 113.65 m² | Common |
| 108 | €268,800 | 1 | 50 m² | 13.4 m² | 5.5 m² | 3.1 m² | 68.9 m² | Common |
| 201 | €426,800 | 22 | 79 m² | 27.05 m² | 8.65 m² | 2.4 m² | 114.7 m² | Common |
| 202 | €399,800 | 22 | 79 m² | 21.7 m² | 8.65 m² | 2.4 m² | 109.35 m² | Common |
| 203 | €380,800 | 22 | 80 m² | 22.7 m² | 8.75 m² | 2.4 m² | 111.45 m² | Common |
| 204 | €516,800 | 32 | 107 m² | 35 m² | 11.75 m² | 2.6 m² | 153.75 m² | Common |
| 205 | €373,800 | 22 | 80 m² | 24.9 m² | 8.75 m² | 2.75 m² | 113.65 m² | Common |
| 208 | €269,800 | 1 | 50 m² | 13.4 m² | 5.5 m² | 2.75 m² | 68.9 m² | Common |
| 301 | €492,800 | 22 | 79 m² | 27.05 m² | 8.65 m² | 2.4 m² | 114.7 m² | Common |
| 303 | €460,800 | 22 | 80 m² | 22.7 m² | 8.75 m² | 2.4 m² | 111.45 m² | Common |
| 304 | €599,800 | 32 | 107 m² | 35 m² | 11.75 m² | 3.25 m² | 153.75 m² | Common |
| 305 | €386,800 | 22 | 80 m² | 24.9 m² | 8.75 m² | 2.75 m² | 113.65 m² | Common |
| 102 | €386,800 | 22 | 79 m² | 21.7 m² | 8.65 m² | 2.4 m² | 109.35 m² | Common |
| 302 | €476,800 | 22 | 79 m² | 21.7 m² | 8.65 m² | 2.4 m² | 109.35 m² | Common |
Files