MITO Arca

    QCGC+5P2, Пафос 8010, Кипр

    • 17 units
    from €268,800

    Units

    101€400,8002279 m²27.05 m²8.65 m²2.4 m²114.7 m²Common
    103€367,8002280 m²22.7 m²8.75 m²2.4 m²111.45 m²Common
    104€496,80032107 m²35 m²11.75 m²3.25 m²153.75 m²Common
    105€360,8002280 m²24.9 m²8.75 m²2.6 m²113.65 m²Common
    108€268,800150 m²13.4 m²5.5 m²3.1 m²68.9 m²Common
    201€426,8002279 m²27.05 m²8.65 m²2.4 m²114.7 m²Common
    202€399,8002279 m²21.7 m²8.65 m²2.4 m²109.35 m²Common
    203€380,8002280 m²22.7 m²8.75 m²2.4 m²111.45 m²Common
    204€516,80032107 m²35 m²11.75 m²2.6 m²153.75 m²Common
    205€373,8002280 m²24.9 m²8.75 m²2.75 m²113.65 m²Common
    208€269,800150 m²13.4 m²5.5 m²2.75 m²68.9 m²Common
    301€492,8002279 m²27.05 m²8.65 m²2.4 m²114.7 m²Common
    303€460,8002280 m²22.7 m²8.75 m²2.4 m²111.45 m²Common
    304€599,80032107 m²35 m²11.75 m²3.25 m²153.75 m²Common
    305€386,8002280 m²24.9 m²8.75 m²2.75 m²113.65 m²Common
    102€386,8002279 m²21.7 m²8.65 m²2.4 m²109.35 m²Common
    302€476,8002279 m²21.7 m²8.65 m²2.4 m²109.35 m²Common
    Files