


Minthis
RG92+Q2P, Тсада 8540, Кипр
- 19 units
from €720,000
Description
An eden of discovery, wellness and adventure The exclusive neighbourhoods and private homesites at Minthis capitalise on incredible views, positioned around the golf course, children’s playgrounds and world-class amenities. Perched on a tranquil hilltop, resting in 5 million square metres of a Natura 2000 protected landscape, this authentic residential retreat offers true escapism and cultural discovery. Inspired by local Cypriot dwellings, the pioneering architecture is a unique balance of modernity, tradition and the natural world. High-quality design that creates a strong sense of community and long-term value has been an integral part of the shared vision between renowned developer, Pafilia and world-class architects, Woods Bagot.
Location
Open in Google MapsUnits
| Villa 1 (Type C) | Villa | €1,235,000 | 3 | 11 | 144 m² | 17 m² | 161 m² | 463 m² |
| Villa 2 (Type D) | Villa | €1,465,000 | 3 | 11 | 163 m² | 29 m² | 192 m² | 555 m² |
| Villa 5 (Type E) | Villa | €1,955,000 | 3 | 3 | 198 m² | 25 m² | 223 m² | 684 m² |
| Villa 8 (Type E) | Villa | €1,925,000 | 3 | 3 | 198 m² | 25 m² | 223 m² | 700 m² |
| Villa 9 (Type C) | Villa | €1,215,000 | 3 | 11 | 144 m² | 17 m² | 161 m² | 337 m² |
| Villa 16 (Type D) | Villa | €1,455,000 | 3 | 11 | 163 m² | 29 m² | 192 m² | 484 m² |
| B5/102 | Apartment | €760,000 | 2 | 11 | 98 m² | 20 m² | 118 m² | - |
| B5/201 | Duplex | €885,000 | 2 | 2 | 122 m² | 10 m² | 132 m² | - |
| B6/102 | Apartment | €725,000 | 2 | 11 | 98 m² | 13 m² | 111 m² | - |
| Villa 12 (Type C) | Villa | €1,215,000 | 3 | 11 | 144 m² | 17 m² | 161 m² | 363 m² |
| Villa 14 (Type C) | Villa | €1,215,000 | 3 | 11 | 144 m² | 17 m² | 161 m² | 428 m² |
| Villa 15 (Type D) | Villa | €1,450,000 | 3 | 11 | 163 m² | 29 m² | 192 m² | 503 m² |
| Villa 18 (Type D) | Villa | €1,460,000 | 3 | 11 | 163 m² | 29 m² | 192 m² | 531 m² |
| Villa 19 (Type D) | Villa | €1,460,000 | 3 | 11 | 163 m² | 29 m² | 192 m² | 549 m² |
| Villa 20 (Type C) | Villa | €1,215,000 | 3 | 11 | 144 m² | 17 m² | 161 m² | 502 m² |
| B1/102 | Apartment | €761,000 | 2 | 11 | 95 m² | 21 m² | 116 m² | - |
| B7/101 | Apartment | €725,000 | 2 | 11 | 92 m² | 19 m² | 111 m² | - |
| B7/103 | Apartment | €720,000 | 2 | 11 | 92 m² | 18 m² | 110 m² | - |
| B7/202 | Duplex | €850,000 | 2 | 2 | 121 m² | 7 m² | 128 m² | - |
Files