





Lykke Residences
P2V4+GGG, E110, Palodeia 4549, Cyprus
- 14 units
from €170,000
Description
Lykke Residences embodies a blend of refined aesthetics and functionality that extends to every aspect of its design, offering a modern and comfortable living experience. From the sleek exterior to the thoughtfully arranged interiors, every detail of Lykke Residences is crafted to create a welcoming and enjoyable home. Built with sustainability in mind, Lykke Residences follow bioclimatic design principles to achieve Class A Energy Performance, meeting energy efficiency standards. High-quality materials are used to ensure durability, affordability, and environmentally friendly living.
Location
Open in Google MapsUnits
| FLAT 101 | €260,000 | 2 | 2 | 1 | 80 m² | 23 m² | 7 m² | 3 m² | - | 110 m² | 1 |
| FLAT 102 | €175,000 | 1 | 1 | 1 | 50 m² | 12 m² | 4 m² | 4 m² | - | 66 m² | 1 |
| FLAT 103 | €170,000 | 1 | 1 | 1 | 50 m² | 15 m² | 5 m² | 3 m² | - | 70 m² | 1 |
| FLAT 104 | €175,000 | 1 | 1 | 1 | 50 m² | 11 m² | 4 m² | 3 m² | - | 65 m² | 1 |
| FLAT 302 | €220,000 | 1 | 2 | 3 | 50 m² | 12 m² | 8 m² | 3 m² | 59 m² | 70 m² | 1 |
| FLAT 303 | €185,000 | 1 | 1 | 3 | 50 m² | 15 m² | 5 m² | 4 m² | - | 70 m² | 1 |
| FLAT 105 | €175,000 | 1 | 1 | 1 | 51 m² | 12 m² | 4 m² | 3 m² | - | 67 m² | 1 |
| FLAT 202 | €180,000 | 1 | 1 | 2 | 50 m² | 12 m² | 4 m² | 4 m² | - | 66 m² | 1 |
| FLAT 203 | €175,000 | 1 | 1 | 2 | 50 m² | 15 m² | 5 m² | 4 m² | - | 70 m² | 1 |
| FLAT 204 | €180,000 | 1 | 1 | 2 | 50 m² | 11 m² | 4 m² | 3 m² | - | 65 m² | 1 |
| FLAT 205 | €180,000 | 1 | 1 | 2 | 51 m² | 12 m² | 4 m² | 4 m² | - | 67 m² | 1 |
| FLAT 301 | €340,000 | 2 | 3 | 3 | 80 m² | 23 m² | 14 m² | 4 m² | 95 m² | 117 m² | 1 |
| FLAT 304 | €210,000 | 1 | 1 | 3 | 50 m² | 11 m² | 7 m² | 4 m² | 39 m² | 68 m² | 1 |
| FLAT 305 | €185,000 | 1 | 1 | 3 | 51 m² | 12 m² | 4 m² | 4 m² | - | 67 m² | 1 |
Files