
Galaxy
QC6H+2RG, Paphos 8036, Cyprus
- 12 units
from €385,000
Description
In Galaxy we include smart home, video intercom, remote controlled gates, common swimming pool, covered parking and storage rooms
Location
Open in Google MapsUnits
| A101 | €385,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.8 m² | 97.77 m² | 1 |
| A102 | €385,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.85 m² | 97.77 m² | 1 |
| A201 | €435,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.8 m² | 97.77 m² | 1 |
| A202 | €435,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.85 m² | 97.77 m² | 1 |
| A301 | €500,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.8 m² | 97.77 m² | 1 |
| A302 | €500,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.8 m² | 97.77 m² | 1 |
| B101 | €385,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.9 m² | 97.77 m² | 1 |
| B102 | €385,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.8 m² | 97.77 m² | 1 |
| B201 | €435,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.9 m² | 97.77 m² | 1 |
| B202 | €435,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.8 m² | 97.77 m² | 1 |
| B302 | €500,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.8 m² | 97.77 m² | 1 |
| B301 | €500,000 | 2 | 2 | 77.55 m² | 20.22 m² | 1.9 m² | 97.77 m² | 1 |
Files