
FREEDOM BLOCK A AND B
Palodeia Community Board 1, Palodeia 4549, Кипр
- 13 units
from €280,000
Description
We would like to introduce you our new project FREEDOM BLOCK A and B located in Palodia area. This project contains 12 apartments and 7 shops.
Location
Open in Google MapsUnits
| SHOP 2 | €320,000 | 0 | 82.8 m² | - | - | 82.8 m² | 2 |
| 102 | €280,000 | 2 | 144.7 m² | 20.2 m² | 1 m² | 164.9 m² | 1 |
| 201 | €280,000 | 2 | 81.65 m² | 19.95 m² | 1 m² | 101.6 m² | 1 |
| 202 | €280,000 | 2 | 82.8 m² | 20.2 m² | 1 m² | 103 m² | 1 |
| APP101 | €300,000 | 2 | 81.65 m² | 19.75 m² | 1 m² | 101.4 m² | 1 |
| APP102 | €280,000 | 2 | 78 m² | 17.7 m² | 1 m² | 95.7 m² | 1 |
| APP103 | €280,000 | 2 | 79.95 m² | 17.7 m² | 1 m² | 97.65 m² | 1 |
| APP201 | €280,000 | 2 | 81.65 m² | 19.75 m² | 1 m² | 101.4 m² | 1 |
| APP202 | €280,000 | 2 | 78 m² | 17.7 m² | 1 m² | 95.7 m² | 1 |
| APP203 | €280,000 | 2 | 79.95 m² | 17.7 m² | 1 m² | 97.65 m² | 1 |
| APP204 | €280,000 | 2 | 78.3 m² | 18.15 m² | 1 m² | 96.45 m² | 1 |
| 101 | €280,000 | 2 | 81.65 m² | 19.95 m² | 1 m² | 101.6 m² | 1 |
| APP104 | €300,000 | 2 | 78.3 m² | 18.15 m² | 1 m² | 96.45 m² | 1 |
Files