



ELIO
M2QP+334, Limassol 3085, Cyprus
- 8 units
from €300,000
Location
Open in Google MapsUnits
| 101 | €430,000 | 2 | 77 m² | 19 m² | 5 m² | - | 101 m² | 1 |
| 102 | €430,000 | 2 | 78 m² | 20 m² | 6 m² | - | 104 m² | 1 |
| 103 | €300,000 | 1 | 50 m² | 13 m² | 4 m² | - | 67 m² | 1 |
| 201 | €450,000 | 2 | 77 m² | 19 m² | 5 m² | - | 101 m² | 1 |
| 202 | €450,000 | 2 | 78 m² | 20 m² | 6 m² | - | 104 m² | 1 |
| 203 | €315,000 | 1 | 50 m² | 13 m² | 4 m² | - | 67 m² | 1 |
| 301 | €950,000 | 3 | 115 m² | 29 m² | 9 m² | 80 m² | 153 m² | 1 |
| 302 | €700,000 | 2 | 85 m² | 21 m² | 9 m² | 80 m² | 115 m² | 1 |
Files