
Coast View Residence
QC6W+32C, Yeroskipou 8201, Cyprus
- 17 units
from €320,000
Description
In the Coast View Residence we include smart home, video intercom, remote controlled gates, common swimming pool, covered parking and storage rooms.
Location
Open in Google MapsUnits
| A104 | €385,000 | 2 | 2 | 82.45 m² | 38 m² | 1.67 m² | 120.45 m² | 1 |
| A201 | €425,000 | 2 | 2 | 82.45 m² | 38 m² | 1.67 m² | 120.45 m² | 1 |
| A202 | €385,000 | 2 | 2 | 75.94 m² | 10 m² | 1.67 m² | 85.94 m² | 1 |
| A203 | €385,000 | 2 | 2 | 75.94 m² | 10 m² | 1.67 m² | 85.94 m² | 1 |
| A102 | €350,000 | 2 | 2 | 75.94 m² | 10 m² | 1.67 m² | 85.94 m² | 1 |
| A103 | €350,000 | 2 | 2 | 75.94 m² | 10 m² | 1.67 m² | 85.94 m² | 1 |
| A204 | €425,000 | 2 | 2 | 82.45 m² | 38 m² | 1.67 m² | 120.45 m² | 1 |
| A301 | €585,000 | 3 | 3 | 107.83 m² | 24.45 m² | 1.67 m² | 132.28 m² | 1 |
| A302 | €475,000 | 2 | 2 | 75.94 m² | 10 m² | 1.67 m² | 85.94 m² | 1 |
| A303 | €475,000 | 2 | 2 | 75.94 m² | 10 m² | 1.67 m² | 85.94 m² | 1 |
| A304 | €585,000 | 3 | 3 | 107.83 m² | 24.45 m² | 1.67 m² | 132.28 m² | 1 |
| B101 | €320,000 | 2 | 2 | 76.88 m² | 16.9 m² | 1.58 m² | 93.78 m² | 1 |
| B102 | €320,000 | 2 | 2 | 76.88 m² | 16.9 m² | 1.58 m² | 93.78 m² | 1 |
| B201 | €335,000 | 2 | 2 | 76.88 m² | 16.9 m² | 1.58 m² | 93.78 m² | 1 |
| B202 | €335,000 | 2 | 2 | 76.88 m² | 16.9 m² | 1.58 m² | 93.78 m² | 1 |
| B203 | €420,000 | 2 | 2 | 76.88 m² | 16.9 m² | 1.58 m² | 93.78 m² | 1 |
| B204 | €420,000 | 2 | 2 | 76.88 m² | 16.9 m² | 1.58 m² | 93.78 m² | 1 |
Files