




Centro Limassol Block A
Yildiz 33, Limasol 3042, Кипр
- 18 units
from €355,000
Description
Limassol is a cosmopolitan hub with a beating heart in its old town cobbled streets, lined with historic buildings, cafes, restaurants, boutiques, quaint souvenir shops, theatres and cultural squares. And somewhere between the city’s Medieval Castle, just above the old harbour and the superyacht marina, Centro Limassol, a new boutique development, is in the making. Crafted to make the most if its location, Centro Limassol exemplifies quality, design, and facilities for those who value a vibrant urban lifestyle just steps from the action. Limassol’s captivating seafront, historic old-town charm, trendy nightlife and thriving commercial centre combined, make it a vibrant destination for all ages and all seasons.
Location
Open in Google MapsUnits
| 101 | €530,000 | 2 | 1 | 87 m² | 16 m² | 26 m² | 129 m² |
| 303 | €575,000 | 2 | 3 | 91 m² | 23 m² | 27 m² | 141 m² |
| 304 | €580,000 | 2 | 3 | 88 m² | 24 m² | 26 m² | 138 m² |
| 307 | €565,000 | 2 | 3 | 89 m² | 21 m² | 27 m² | 137 m² |
| 309 | €500,000 | 2 | 3 | 90 m² | 19 m² | 27 m² | 136 m² |
| 310 | €365,000 | 1 | 3 | 50 m² | 19 m² | 15 m² | 84 m² |
| 104 | €550,000 | 2 | 1 | 89 m² | 21 m² | 27 m² | 137 m² |
| 105 | €370,000 | 1 | 1 | 51 m² | 10 m² | 15 m² | 76 m² |
| 107 | €525,000 | 2 | 1 | 89 m² | 19 m² | 27 m² | 135 m² |
| 108 | €360,000 | 1 | 1 | 51 m² | 21 m² | 15 m² | 87 m² |
| 201 | €545,000 | 2 | 2 | 87 m² | 16 m² | 26 m² | 129 m² |
| 202 | €560,000 | 2 | 2 | 91 m² | 24 m² | 27 m² | 142 m² |
| 204 | €575,000 | 2 | 2 | 89 m² | 26 m² | 27 m² | 142 m² |
| 206 | €385,000 | 1 | 2 | 51 m² | 14 m² | 15 m² | 80 m² |
| 207 | €550,000 | 2 | 2 | 89 m² | 23 m² | 27 m² | 139 m² |
| 208 | €370,000 | 1 | 2 | 51 m² | 21 m² | 15 m² | 87 m² |
| 209 | €490,000 | 2 | 2 | 90 m² | 20 m² | 27 m² | 137 m² |
| 210 | €355,000 | 1 | 2 | 50 m² | 20 m² | 15 m² | 85 m² |
Files