Agnades Village 1

    Elia Tavrou 157, Neo Chorio Pafou 8852, Кипр

    • 24 units
    from €494,000

    Description

    Agnades Village 1 is a beautiful coastal countryside development which offers the ideal property for sale in Polis Cyprus. There are 3 and 4 bedroom villas for sale in Agnades Village 1 and they all enjoy their own private swimming pools, covered and uncovered verandas and large interior spaces. The villas are close to the spectacular Akamas National Park and close to the renowned Blue Lagoon Beach which is a very famous summer destination in Cyprus. Each residence enjoys spectacular sea and mountain views and is surrounded by beautiful green landscapes. The traditional mediterranean design of the properties reflects the outdoor mediterranean lifestyle of Cyprus. The development is located nearby Polis Chrysochous which offers a number of bars and restaurants. Make each house your own by finding the best property for sale in Polis Cyprus.

    Units

    2Villa€523,0003118.66 m²25.75 m²22 m²166.41 m²439 m²
    3Villa€646,0003142.06 m²9.09 m²43 m²194.15 m²-
    5Villa€680,0003157.56 m²-59 m²216.56 m²628 m²
    6Villa€539,0003142.06 m²9.09 m²45 m²196.15 m²646 m²
    8Villa€550,0003157.56 m²-74 m²231.56 m²637 m²
    12Villa€567,0003118.68 m²25.75 m²17 m²161.43 m²372 m²
    13Villa€539,0003142.06 m²9.09 m²45 m²196.15 m²509 m²
    15Villa€605,0003127.49 m²17.29 m²14 m²158.78 m²470 m²
    16Villa€615,0003127.49 m²17.29 m²14 m²158.78 m²505 m²
    17Villa€615,0003127.49 m²17.29 m²14 m²158.78 m²503 m²
    18Villa€523,0003142.52 m²4.84 m²73 m²220.36 m²547 m²
    19Villa€544,0003157.56 m²-72 m²229.56 m²481 m²
    21Villa€541,0003142.06 m²9.09 m²43 m²194.15 m²632 m²
    22Villa€532,0003142.06 m²9.09 m²45 m²196.15 m²541 m²
    23Villa€596,0003157.56 m²-72 m²229.56 m²767 m²
    1Villa€494,0003128.9 m²4.64 m²39 m²172.54 m²438 m²
    4Villa€597,0003142.06 m²9.09 m²45 m²196.15 m²664 m²
    20Villa€568,0003157.56 m²-72 m²229.56 m²605 m²
    24Villa€539,0003128.76 m²20.96 m²43 m²192.72 m²481 m²
    25Villa€539,0003128.76 m²20.96 m²43 m²192.72 m²454 m²
    27Villa€539,0004168.28 m²4.84 m²73 m²246.12 m²542 m²
    30Villa€650,0003307.37 m²47.98 m²38 m²393.35 m²688 m²
    26Villa€539,0003130.8 m²16.52 m²41 m²188.32 m²500 m²
    28Villa€583,0004193.56 m²30.02 m²59 m²282.58 m²632 m²
    Files