Klimona Heights

    P4JW+H4R, Agios Tychon 4521, Cyprus

    • 12 units
    from €300,000
    Files
    Presentation
    047.pdf
    Contacts

    Location

    Units

    FLAT 1€470,0002-198 m²12 m²79 m²4 m²189 m²
    FLAT 2€650,0004-1156 m²25 m²50 m²4 m²231 m²
    FLAT 3€470,0002-190 m²13 m²27 m²4 m²130 m²
    FLAT 5€360,0001048 m²12 m²51 m²16 m²111 m²
    FLAT 6€340,0001041 m²13 m²49 m²10 m²103 m²
    FLAT 7€330,0001040 m²10 m²45 m²9 m²95 m²
    FLAT 4€650,0003-1147 m²6 m²93 m²4 m²246 m²
    FLAT 8€300,0001041 m²12 m²-4 m²53 m²
    FLAT 9€310,0000042 m²5 m²5 m²4 m²52 m²
    FLAT 10€350,0001152 m²-44 m²4 m²96 m²
    FLAT 11€350,0001151 m²-34 m²4 m²85 m²
    FLAT 12€350,0001152 m²12 m²21 m²4 m²85 m²
    Files
    Presentation
    047.pdf
    Contacts