Files
Presentation
047.pdfContacts
Location
Units
| FLAT 1 | €470,000 | 2 | -1 | 98 m² | 12 m² | 79 m² | 4 m² | 189 m² |
| FLAT 2 | €650,000 | 4 | -1 | 156 m² | 25 m² | 50 m² | 4 m² | 231 m² |
| FLAT 3 | €470,000 | 2 | -1 | 90 m² | 13 m² | 27 m² | 4 m² | 130 m² |
| FLAT 5 | €360,000 | 1 | 0 | 48 m² | 12 m² | 51 m² | 16 m² | 111 m² |
| FLAT 6 | €340,000 | 1 | 0 | 41 m² | 13 m² | 49 m² | 10 m² | 103 m² |
| FLAT 7 | €330,000 | 1 | 0 | 40 m² | 10 m² | 45 m² | 9 m² | 95 m² |
| FLAT 4 | €650,000 | 3 | -1 | 147 m² | 6 m² | 93 m² | 4 m² | 246 m² |
| FLAT 8 | €300,000 | 1 | 0 | 41 m² | 12 m² | - | 4 m² | 53 m² |
| FLAT 9 | €310,000 | 0 | 0 | 42 m² | 5 m² | 5 m² | 4 m² | 52 m² |
| FLAT 10 | €350,000 | 1 | 1 | 52 m² | - | 44 m² | 4 m² | 96 m² |
| FLAT 11 | €350,000 | 1 | 1 | 51 m² | - | 34 m² | 4 m² | 85 m² |
| FLAT 12 | €350,000 | 1 | 1 | 52 m² | 12 m² | 21 m² | 4 m² | 85 m² |
Files
Presentation
047.pdfContacts







